Residents across Western New York are being advised to check their medicine cabinets following a voluntary recall of several cough drop brands commonly found in regional pharmacies and retail outlets. The recall, initiated by Xiamen Kang Zhongyuan Biotechnology Co., Ltd. on March 20, 2026, comes at the recommendation of the U.S. Food and Drug Administration (FDA) and affects products distributed nationwide.
Understanding the Class II Recall
On April 10, 2026, the FDA officially designated this as a Class II recall. For Buffalo families and local consumers, this classification means that while the use of these products could potentially cause temporary or medically reversible health issues, the likelihood of serious or life-threatening consequences is considered remote. Despite the lower risk level, health officials urge caution and immediate inspection of any cough suppressants currently in use.
Manufacturing Concerns and Origins
The recall stems from an FDA inspection conducted on August 15, 2025, at the company’s Xiamen facility. Inspectors noted specific concerns regarding product quality, prompting the agency to recommend the withdrawal of several batches from the market. While the FDA has not released specific details regarding the exact nature of the manufacturing deviations, the move is a proactive measure to ensure consumer safety across the Western New York region and beyond.
Recalled Product Details
The following table outlines the specific products, lot numbers, and expiration dates affected by this recall. Many of these brands, including Discount Drug Mart and Quality Choice, are frequently stocked in local community pharmacies.
| Product Name & Flavor | UPC | Lot Number(s) | Expiration Date |
|---|---|---|---|
| Exchange Select Menthol (Honey Lemon), 30ct | 614299398870 | 20241030 | 10/30/2026 |
| Exchange Select Menthol (Menthol), 30ct | 614299398887 | 20241030 | 10/30/2026 |
| Caring Mill Menthol (Cherry), 90ct | 810025928407 | 20241030 | 10/30/2026 |
| Discount Drug Mart Food Market (Honey Lemon), 30ct | 093351037092 | 20241030 | 10/30/2026 |
| Discount Drug Mart Food Market (Menthol), 30ct | 093351037085 | 20241030 | 10/30/2026 |
| MGC Health Sugar Free (Honey Lemon), 25ct | 383173000085 | 20240524, 20240720, 20240730 | 05/24/2026 – 07/30/2026 |
| MGC Health Menthol (Honey Lemon), 30ct | 383173000047 | 20240524 | 05/24/2026 |
| MGC Health Menthol (Honey Lemon), 80ct | 38317300003 | 20240730 | 07/30/2026 |
| QC Quality Choice Sugar Free (Black Cherry), 25ct | 635515993372 | 20240720 | 07/20/2026 |
| QC Quality Choice Menthol (Cherry), 30ct | 635515993372 | 20240524, 20240720 | 05/24/2026 – 07/20/2026 |
| QC Quality Choice Sugar Free (Honey Lemon), 25ct | 635515993372 | 20240720, 20241030 | 07/20/2026 – 10/30/2026 |
| QC Quality Choice Pectin (Strawberry), 30ct | 635515999398 | 20240720 | 07/20/2026 |
| QC Quality Choice Menthol (Honey Lemon), 30ct | 63551598673 | 20240720 | 07/20/2026 |
| QC Quality Choice Menthol (Menthol Flavor), 30ct | 635515986718 | 20240720, 20240524 | 07/20/2026 – 05/24/2026 |
| QC Quality Choice Menthol (Vanilla Honey), 30ct | 635515999411 | 20240720 | 07/20/2026 |
Recommended Actions for Consumers
If you have purchased any of the cough drops listed above, the Lake Erie Times recommends that you immediately stop using the product. Consumers should verify the UPC and lot numbers against the list provided by the FDA. Affected items can typically be returned to the point of purchase for a refund or should be disposed of securely.
For more information on local health alerts and community news, continue to follow the Lake Erie Times. This report is for informational purposes only and does not constitute professional medical advice.





